Nice 2 bedroom unit on the second floor. No off street parking. Please abide by the hours on the street when viewing property.
| MLS # | 1885116 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Pending |
| Year | 1910 |
| Days On Site | 79 |
| Listing Provided By | Huff Realty | Christine L Colglazier |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 5,417 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Multi Family |
| Acreage | 0.15 |
| Rooms Total | 4 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | None |
| Window Features | Wood |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Block |
| Parking Features | On Street |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45220 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Clifton |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Clifton) | |
Price: $1,025 low | high Med: $316,400 sqft: 5,417 low | high Med: 2,148 $ / sqft: $0 low | high Med: $151 On site: 79 low | high Med: 123.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45220 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | Clifton |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in Clifton) | |
Price: $1,025 low | high Med: $316,400 sqft: 5,417 low | high Med: 2,148 $ / sqft: $0 low | high Med: $151 On site: 79 low | high Med: 123.5 | |