This well loved home is situated on 6 acres with mature trees, a serene setting, and a barn for animals. Inside is a cozy kitchen, large living room, and a bedroom and laundry area on the main floor. Upstairs are two more bedrooms and another full bathroom. There are too many updates to list, but the metal roof is new this month, vinyl siding and windows were new in 2025 and water heater, central air, and furnace are all less than 5 year old.
| MLS # | 1048499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Contingency - Finance And Inspections |
| Year | 1891 |
| Days On Site | 13 |
| Listing Provided By | Homes at Ohio's Edge Realty, LLC | Christina Siefring |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,220 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 6.00 |
| Rooms Total | 0 |
|---|---|
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Forced Air, Propane |
| Heating Yes / No | Yes |
| Appliances | Microwave, Range, Refrigerator, Water Softener Owned |
| Interior Features | Attic, Ceiling Fan(s) |
| Window Features | Window Coverings |
| Security Features | Smoke Detector(s) |
|---|---|
| Lot Features | Residential Lot |
| Construction Materials | Vinyl Siding |
| Foundation Details | Block |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached, Carport |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| State | OH |
|---|---|
| County | Mercer |
| City | Mendon |
| Zip Code | 45862 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in 45862) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $234 low | high Med: $234 On site: 13 low | high Med: 13 | |
| State | OH |
|---|---|
| County | Mercer |
| City | Mendon |
| Zip Code | 45862 |
| Area | Union Center Mendon |
| Subarea | Union Center Mendon |
| School District | Parkway LSD |
| High School | Parkway LSD |
| Listing VS Median (in 45862) | |
Price: $285,000 low | high Med: $285,000 sqft: 1,220 low | high Med: 1,220 $ / sqft: $234 low | high Med: $234 On site: 13 low | high Med: 13 | |