CALLING ALL INVESTORS!!! PRICE DROP! Nice location on quiet street. With some elbow grease and TLC, this could be a wonderful home in a nice neighborhood. Close to beautiful park and school. Big deck and big flat backyard. Whether you're an investor or just someone with a vision, this could be your perfect home! Per seller: newer soffit facia, metal roof, windows, DRY basement with half bath. Call today to make an appointment! SELLING AS IS.
| MLS # | 5209499 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1920 |
| Days On Site | 145 |
| Listing Provided By | Howard Hanna Mortimer Realty | Nancy Felton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| Story(s) | 2 |
| Acreage | 0.08 |
| Garage Yes / No | No |
|---|---|
| Parking Features | Alley Access, On Street |
| Tax Annual Amount | 671.12 |
|---|
| State | WV |
|---|---|
| County | Brooke |
| City | Beech Bottom |
| Zip Code | 26030 |
| Listing VS Median (in 26030) | |
Price: $39,900 low | high Med: $80,500 On site: 145 low | high Med: 22.5 | |
| State | WV |
|---|---|
| County | Brooke |
| City | Beech Bottom |
| Zip Code | 26030 |
| Listing VS Median (in 26030) | |
Price: $39,900 low | high Med: $80,500 On site: 145 low | high Med: 22.5 | |