Introducing a compelling retail/flex space opportunity in the heart of Northern Kentucky. This outstanding 4,364 SF building offers a prime investment in the thriving retail landscape. Boasting a sought-after C-2 zoning, the property is ideally positioned to capture the attention of retail and street retail investors seeking a lucrative venture. Parking in Front and Back of building. 3 XL garage bays. First floor of building is Commercial. Second floor is an updated 3 bedroom-2 full bath apartment which is currently rented.
| MLS # | 646719 |
|---|---|
| Listing Type | For Sale |
| Style | Mixed Use |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 26 |
| Listing Provided By | Keller Williams Realty Service | Danae Nixon |
| SQ Feet | 4,364 |
|---|---|
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | Business, Commercial |
| Acreage | 0.21 |
| State | KY |
|---|---|
| County | Boone |
| City | Florence |
| Zip Code | 41042 |
| Area | K09 Florence |
| Subarea | Florence |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $442,400 sqft: 4,364 low | high Med: 2,374 $ / sqft: $126 low | high Med: $187 On site: 26 low | high Med: 200 | |
| State | KY |
|---|---|
| County | Boone |
| City | Florence |
| Zip Code | 41042 |
| Area | K09 Florence |
| Subarea | Florence |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $550,000 low | high Med: $442,400 sqft: 4,364 low | high Med: 2,374 $ / sqft: $126 low | high Med: $187 On site: 26 low | high Med: 200 | |