Experience refined urban living in this beautifully updated condominium in the heart of downtown Cincinnati! Ideally located near the Aronoff Center for the Arts, premier dining, entertainment, and so much more! Situated on the 5th floor of a charming high-rise building, this one-level residence offers high ceilings, hardwood floors, and an inviting open floor plan filled with natural light. Featuring 2 spacious bedrooms and 2 full baths, including a luxurious primary suite with a stunning bath, oversized shower, and generous walk-in closet. Updated Mechanics.Garage parking space within the building adds exceptional convenience for downtown living.Exceptional Views on the Shared Rooftop Deck!
| MLS # | 1880565 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $502 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1905 |
| Days On Site | 138 |
| Listing Provided By | Sibcy Cline, Inc. | Andrea DeStefano |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,345 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | Residential |
| Property View | City |
| Rooms Total | 6 |
|---|---|
| Heating | Forced Air, Gas |
| Cooling | Central Air |
| Window Features | Aluminum, Insulated |
| Appliances | Dishwasher, Garbage Disposal, Oven/Range, Refrigerator |
| Interior Features | 9Ft + Ceiling, Elevator |
| Fireplace Features | Gas |
| Fireplaces Total | 1 |
| Roof | Membrane |
|---|---|
| Exterior Features | Deck |
| Construction Materials | Brick |
| Foundation Details | Poured |
| Parking Features | 1 Assigned |
|---|
| Sewer | Public Sewer |
|---|---|
| Gas | Natural |
| Property | 7182 |
|---|
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $425,000 low | high Med: $299,000 sqft: 1,345 low | high Med: 1,200 $ / sqft: $316 low | high Med: $258 On site: 138 low | high Med: 22.5 | |
| State | OH |
|---|---|
| County | Hamilton |
| City | Cincinnati |
| Zip Code | 45202 |
| Area | Hamilton E01 |
| Subarea | Hamilton E01 |
| Community Name | City |
| School District | Cincinnati City SD |
| High School | Cincinnati City SD |
| Listing VS Median (in City) | |
Price: $425,000 low | high Med: $299,000 sqft: 1,345 low | high Med: 1,200 $ / sqft: $316 low | high Med: $258 On site: 138 low | high Med: 22.5 | |